$(document).ready(function() { var carousel = $('.owl-carousel'); carousel.owlCarousel({ navigation : false, slideSpeed : 700, items:1, paginationSpeed : 700, singleItem:true, URLhashListener:true, startPosition: 'URLHash', autoplayHoverPause:true, autoHeight: false, dotsSpeed: 400, slideSpeed: 6000, autoplaySpeed: 1000, loop:true, autoplay:true, autoplayTimeout:2500, onInitialize: function (event) { if ($('.owl-carousel .item').length <= 1) { this.settings.loop = false; } } }); });

shipping worldwide with dhl express

Cart

Cart

Size Guide

MOOS Body Measurement Chart

Size – FR Bust Waist Hips
34 80-84cm 62-66cm 88-92cm
36 84-88cm 66-70cm 92-96cm
38 88-92cm 70-74cm 96-100cm
40 92-96cm 74-78cm 100-104cm
42 96-100cm 78-82cm 104-108cm
44 100-104cm 82-86cm 108-112cm

MOOS Power Knits Body Measurement Chart

US ALPHA Bust in Bust cm Waist in Waist cm Hips in Hips cm
XS 31″-32″ 78-82 24″-25″ 60-64 34″-35″ 86-90
S 32″-33″ 82-86 25″-26″ 64-68 35″-36″ 90-94
M 34″-35″ 86-90 27″-29″ 68-74 37″-38″ 94-98
L 36″-38″ 91-95 30″-31″ 76-80 39″-40″ 99-103
XL 39″-41″ 99-104 32″-33″ 80-84 41″-42″ 104-107

International Size Guide

FR UK US Italy Japan
34 6 0/2 38 5
36 8 2/4 40 7
38 10 4/6 42 9
40 12 6/8 44 11
42 14 8/10 46 13

Power Knits International Size

FR UK US NUMERIC US ALPHA
34 6 0/2 XS
36 8 2/4 S
38 10 4/6 M
40-42 12/14 10/12 L
44-46 16/18 14/16 XL

How To Measure

Measure the bust and hips around the fullest parts and measure the waist around the natural waistline.